| Key Features | ||
| Capacity | 256GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D TLC NAND | |
| Interface | PCIe Gen3x4 NVMe1.3 (M-Key) | |
| Sequential R/W | Sequential Read: 3300MB/s (Max.) Sequential Write: 3000MB/s (Max.) |
|
| MTBF | >1,000,000 hours | |
| Others | Operating Voltage: DC3.3V ± 5% HMB Technology |
|
| Temperature | ||
| Operating Temperature | 0°C – 70°C | |
| Warranty | ||
| Manufacturing Warranty | 5 Years Warranty | |
The latest price of Kingsman KM600 Ultra 256GB in Bangladesh is 7,500৳. You can buy the Kingsman KM600 Ultra 256GB at best price from our website or visit any of our showrooms.